Type 1 M Codes Reference
| Code | Description | Models | Market |
|---|---|---|---|
| 1 | Chrome bumpers, hub caps, tail pipes, front flashing indicators, hood and door handles; additionally with moldings and passenger sun visor up to Chassis No. 117 999000 | 111, 112, 115, 116 | |
| 1 | Torsion bar front axle and swing type rear axleinsteadof suspension struts and double joint rear axlefrom ChassisNo. 111 2000 001 | 113, 114, 117, 118 | |
| 002 | US equipment - typically sealed-beam headlamps | ||
| 2 | US Equipment | ||
| 2 | Sealed beam headlights | USA, others | |
| 002 | Sealed-beam headlamps | ||
| 3 | Column mounted ignition and speedometer pod without ignition key Forums thread | ||
| 4 | 4-speed manual transmission with double-joint axle fromChassis No. 119 000 001 up to 110 3100 000 from Chassis No. 119 000001 from Chassis No. 111 2000 001 | 113, 114, 117, 118, 151, 152141-144M 1 | USA, Canada |
| 5 | Saxomat; 34 bhp engine from Engine No. 5 000 001 up to 9800 000 from Engine No. D 0 000 001 up to D 0 095 049 from EngineNo. D 0 095 050 up to D 0 234 014 | 113, 114, 117, 118, 141-144, 151, 152111-118,141-144, 151, 152111-118 | |
| 6 | Front axle support and reinforced rear torsion bars from Chassis No. 110 2141 186 up to 110 3100 000from Chassis No. 110 2141186 from Chassis No. 111 2000 001 | 113, 114, 117, 118, 151, 152141-144111, 112,115, 116; M 1 | |
| 7 | Unknown. Seen on Swedish '53 and RHD London-deliveredBeetles | ||
| 8 | Without Battery | 111 (S761: Jeans I) | CH |
| 009 | Yellow tail lights | ||
| 9 | Automatic transmission; 37 bhp engine from EngineNo. E 0 015 982 up to E 0 020 100from Engine No. E 0 020 101 up to E 0 022 000 | M 59/M 87/M 240: 113, 114,117, 118, 151, 152M87/M 240: 113, 114, 117,118, 151, 152 | |
| 10 | |||
| 12 | Exhaust Emissions Indicator from Chassis No. 115 2000 001 up to 115 2600 000 from Chassis No. 115 2000 001 up to 117 2200 000 from Chassis No. 135 2000 001 up to 135 2600 000 from Chassis No. 155 2000 001 from Chassis No. 175 3128 043 M307: 113 M108: 113 133 153 171, 173 | ||
| 14 | 'Volkswagen' badge instead of VW 1300, 1500 etc. from ChassisNo. 116 000 001 | 113, 114, 117, 118, 151, 152 | Export |
| 17 | Lap safety belt mounting pointsup to Chassis No. 1161021 300 | 111-118, 151, 152 | |
| 18 | Larger reflectors in the brake/indicator light | 113, 114, 117, 118, 151, 152 | Sweden |
| 19 | Without headlamp flasherfrom Chassis No. 116 000 001 upto 118 1016 100from Chassis No. 119 000 001 up to 119 1200 000 | 113, 114, 117, 118, 151, 152(blank in partsmanual) | |
| 20 | Speedometer in miles | 111-118, 151, 152 | Export |
| 21 | Both doors lockable from outsidefrom Chassis No. 5 888185 up to 6 502 399from Chassis No. 115 000 001 up to 117 999 000 | 113, 114, 117, 118, 113, 114, 117, 118 | Export |
| 22 | Sealed-beam headlight (angled)With emergency lightsystemup to Chassis No. 116 1021 300 | 111-118, 151, 152 | Export |
| 23 | Comprising:M 227: sealed-beam headlights, flashingindicatorswith side marking lights, red taillights,paddedinstrument panel and additionally padded armrests,dualcircuit brake warning light, back-up lamps intaillights, but withoutheadlamp flasher, parkinglamps and steering lockfrom Chassis No.118 000 001 up to 119 1200 000Comprising:M 227: sealed-beamheadlights, flashing indicatorswith side marking lights, redtaillights, buzzerfor ignition starter switch, side markerreflectors,back-up lamps in taillights, instrument panel coverandsafety armrests, dual circuit brake warning light,but without headlampflasher, parking lamps andsteering lockfrom Chassis No 110 2000001 | 113, 117, 151 | USA, Canada |
| 26 | Activated carbon container for absorbing fuel vaporfromChassis No 110 2000 001 | 113, 114, 117, 118, 141-144, 151, 152; M 1 | USA, Canada |
| 27 | Lap belt retracting fixturefrom Chassis No. 117 000 001up to 117 999 000 | 111-118, 151, 152 | USA, Canada |
| 27 | Compliance with US (west coast) exhaust emissionstandardsfrom Chassis No. 112 2000 001 | M 9/M 26/M 157: 113, 117,141, 143, 151, 153 | USA (west coast) |
| 30 | Headlamp flasher with simultaneous license plateillumination | 111, 113, 115, 117, 151 | Austria |
| 032 | Lockable fuel filler cap. | ||
| 32 | Brake/indicator lightup to Chassis No. 4 010 994 | 111-118, 151, 152 | Italy, Australia |
| 34 | Parking lamp warning light side-mounted flashing indicators and rear reflectors from Chassis No. 116 000 001 up to 116 1021 300. With front seat backrest lock | 111-118, 151, 152111, 112, 115, 116 | Italy |
| 35 | Unknown | ||
| 37 | Without hazard warning emergency light system | 111-118, 151, 152 | Italy, France |
| 38 | Without front passenger seat | ||
| 39 | Without rear bench and backrest | ||
| 40 | Speedometer with fuel gauge from Chassis No. 112 2000001 | 111, 112, 115, 116 | |
| 41 | Seat rail adjustment. | ||
| 42 | Sealed tyres for Export markets/requirements for Swiss approval. | ||
| 44 | Whitewall tires for re-export to foreign customer, duty-free | ||
| 46 | Side mounted flashing indicators up to Chassis No. 116463 102 and from Chassis No. 118 000 001 | 111-118, 151, 152 | Denmark |
| 47 | Back-up lightfrom Chassis No. 117 000 001 up to 117 999000from Chassis No. 118 000 001 | 111-118, 151, 152111, 112, 115, 116 | |
| 48 | Special front seats for West German Post Office Police | ||
| 49 | Unknown | ||
| 50 | Dual circuit brake warning lightfrom Chassis No. 118 000 001 up to 110 3100 000 from Chassis No. 111 2000 001 | 113, 114, 117, 118, 141-144, 151, 152113, 114, 117,118, 141-144 | |
| 50 | [ also seen as ] Short-distance interference for washer-motor | ||
| 52 | 37 bhp engine and equalizer springfrom Chassis No. 118000 001 up to 110 3100 00040 bhp engine and equalizer springfromChassis No. 118 000 001 up to 110 3100 000from Chassis No. 111 200000144 bhp engine and equalizer springfrom Chassis No. 111 2000001 | M 240: 111, 112, 115, 116111, 112, 115,116M 240: 111, 112, 115, 116111, 112, 115, 116 | |
| 53 | Cloth upholstery instead of leatherettefrom Chassis No.119 000 001 | 111, 112, 115, 116 | |
| 54 | Lockable glove compartment lidfrom Chassis No. 118 000001 | 111-118 | |
| 55 | Steering lock with ignition starter-switch from ChassisNo. 117 000 001 up to 119 1200 000 | 111-118, 141-144, 151, 152 | Export standard Germany |
| 58 | Overriders front and rearfrom Chassis No. 110 2000001 | 113, 114, 117, 118 | |
| 59 | Gearshift lockup to Chassis No. 146 1021300Thermostat-controlled carburetor pre-heating37 bhpenginefrom Engine No. E 0 015 146 up to E 0 020 10040 bhp enginefrom Engine No. F 1 380 778 up to F 1 790 00834 bhpenginefrom Engine No. D 0 458 808 up to D 0 540 002 | 141-144M 52/M 240: 111, 112, 115, 116M87/M 240: 113, 114, 117, 118, 151, 152M 52: 111, 112, 115,116M 87: 113, 114, 117, 118, 151, 152111, 112, 115, 116M88: 113, 114, 117, 118, 151, 152 | Export standard Germany Export |
| 60 | Eberspacher stationary heater | 111-118, 151, 152; M 1 | |
| 61 | Unknown | ||
| 62 | Water container with decreased air capacityandadditional air hose; additional rear view mirror,outer, right,convex | 111, 113, 115, 117, 141, 143, 151 | Sweden |
| 63 | Unknown | ||
| 67 | 77 amp hour battery, 6V up to Chassis No. 117 999000from Chassis No. 118 000 001 | 111-118, 151, 152111, 112, 115, 116 | Export |
| 68 | Unknown | Export only? | |
| 73 | Unknown | Export only? | |
| 74 | Mud flaps rear | 111-118, 151, 152 | |
| 76 | Unknown | 112 (S761: Jeans 1) | UK |
| 79 | Leatherette instead of Cloth upholstery | ||
| 80 | Disc brakes instead of drum brakesfrom Chassis No. 119000 001 | M 87, M 88:113, 114, 117, 118, 151, 152 | |
| 82 | Front indicators with lateral light diffusionfromChassis No. 116 463 103 up to 117 999 000 | 111-118, 151, 152 | Denmark |
| 82 | Mounting parts for first aid kitfrom Chassis No. 1112000 001 | 111-118, 151, 152; M 1 | |
| 83 | Unknown | ||
| 83 | Warning triangle | ||
| 86 | VW 1200 (without equalizer spring) from Chassis No. 117483 306 up to 117 999 000 | M 129: 111, 112, 115, 116 | |
| 87 | 37 bhp engineSingle circuit drum brakes:fromChassis No. 117 000 001 up to 117 999 000Dual circuit drumbrakes:from Chassis No. 118 000 001 up to 110 3100 00040 bhpengineSingle circuit drum brakes:from Chassis No. 117 000 001 upto 117 999 000Dual circuit drum brakes:from Chassis No. 118 000001 up to 110 3100 000from Chassis No. 111 2000 00144 bhpengineDual circuit drum brakes:from Chassis No. 111 2000 001 | M 240: 113, 114, 117, 118, 151, 152113,114, 117, 118, 151, 152M 240: 113, 114, 117, 118, 151,152;M 1/M 240113, 114, 117, 118, 151, 152; M 1 | |
| 88 | 34 bhp engineSingle circuit drum brakes:fromChassis No. 117 000 001 up to 117 999 000Dual circuit drumbrakes:from Chassis No. 118 000 001 | 113, 114, 117, 118, 151, 152; M 1 | |
| 89 | Laminated windshield glass | 111-118, 151, 152 | |
| 92 | Mountain ratio or crown wheel and pinion with lower final ration | ||
| 93 | Hinged quarter windows | 113, 114, 117, 118 | |
| 94 | Handle for rear hood, lockable | 111-118, 151, 152 | |
| 95 | Blaupunkt VW-Radio 'Wolfsburg' (KW, MW, LW) | ||
| 96R | Blaupunkt Radio Hamburg | ||
| 96U | Blaupunkt Radio Frankfurt | ||
| 97 | Blaupunkt VW-Radio 'Emden' (KW, MW, LW) | ||
| 98 | Blaupunkt VW-Radio 'Ingoldstadt' (KW, MW, LW, UKW) | ||
| 102 | Heatable rear window glassfrom Chassis No. 115 000 001up to 117 999 000from Chassis No. 118 000 001from Chassis No. 1102000 001from Chassis No. 150 2572 250 | 111-118113, 114, 117, 118M 610: 111, 112, 115,116151, 152 | |
| 103 | Shock absorbers (heavy duty) | 111-118, 141-144, 151, 152 | |
| 104 | Upholstery Leatherette - Red | ||
| 105 | Harder bonded rubber mountings for transmissionup toChassis No. 112 3200 000 | 111-118, 141-144, 151, 152 | |
| 106 | Heavy duty shock absorbers | ||
| 107 | Bumper guardsup to Chassis No. 117 999 000fromChassis No. 118 000 001 up to 110 3100 000 | 113, 114, 117, 118, 151, 152111, 112, 115, 116 | |
| 108 | Custom Model with torsion bar front axle insteadofsuspension struts and additionally with: M 4 or M 9,M 20, M 23,M 89, M 137, M 185, M 227, M 228, M 617 | M 1: 113, 117 | USA |
| 109 | Unknown | ||
| 110 | Partially synchronized transmission, hydraulic brakes:additionally with moldingsup to Chassis No. 4 630 937. Fully synchronized transmission, additionally withmoldings but without exterior mirrorfrom Chassis No. 4 630 938 up to 116 1021 300 withM 129: additionally with moldings, luggage compartmentlining in PVC, but without exterior mirrorfrom Chassis No. 117 000 001 up to 117 999 000withM 20, M 23, M 60, M 88, M 89, M 227, M 617; CustomModel 113, footwell and luggage compartment liningin PVC, but without equalizer spring and fresh airventilation, Quarter panel trim panel without ashtrayfrom Chassis No. 118 000 001 up to 110 3100 000 from Chassis No. 111 2000 001 | 111, 115111,115111113M 1: 113 | Canada |
| 116 | Unknown | ||
| 121 | Motor - Fresh air fan in dashboardfrom Chassis No. 111 2000 001 | 113, 114, 117, 118; M 1 | |
| 123 | Specially surpressed parts | 111-118, 141-144, 151, 152 | France |
| 124 | Yellow headlamps and safety rear view mirror | 111-118, 151,152 | Export |
| 124 | Orange headlamps for France and several West African and Pacific countries | ||
| 128 | Whitewall tires | ||
| 129 | 34 bhp enginefrom Chassis No. 117 000 001 up to 117 999000 | 111, 112, 115, 116 | Export |
| 132 | Uknown: possibly special upholstery | 136 (S763: Big Beetle)(S729 Luxury Beetle) | UK |
| 132 | Deformation element | France | |
| 134 | Upholstery, Ice Blue or Steel Grey. NB model year dependent. | ||
| 135 | Upholstery, Leatherette Beige. NB model year dependent. | ||
| 137 | Dual circuit brakes and drum brakesfrom Chassis No. 117000 001 up to 117 999 000from Chassis No. 118 000 001from ChassisNo. 111 2000 001 | 113, 114, 117, 118, 141-144, 151, 152113, 114, 117,118, 151, 152M 1: 113, 114, 117, 118 | Export |
| 139 | Dual circuit brakes and drum brakesfrom Chassis No. 117000 001 up to 119 1200 000 | 111, 112, 115, 116 | Canada, Scandanavia |
| 149 | Painted instead of chrome partsfrom Chassis No. 118 000001from Chassis No. 111 2000 001 | 111, 112, 115, 116M 1: 113, 114, 117, 118 | |
| 151 | Eberspacher petrol heater (181) | ||
| 153 | Oil bath air cleaner set with additional cyclonefilterup to Chassis No. 115 999 000Filter system with two oil bathair cleanersfrom Chassis No. 116 000 001 up to 110 3100 000fromChassis No. 111 2000 001 | 111-118, 141-144111-118, 141-144111-118 | Export |
| 157 | 44 bhp engine with exhaust emission control systemfromEngine No. H 5 000 001 up to H 5 900 00047 bhp engine with exhaustemission control systemfrom Engine No. B 6 000 001 up to B 6 60000048 bhp engine with exhaust emission control systemfrom EngineNo. AE, AH 0 000 001 | 113, 114, 117, 118, 141-144, 151, 152 | USA, Canada |
| 158 | Upholstery - Cloth | USA | |
| 162 | Rubber molding - Bumper | 113, 114, 117, 118 | |
| 167 | 88 amp hour battery up to Chassis No. 117 999 000. Also seen as Passenger handhold and coathook ('74 Jeans). | 113, 114, 117, 118, 141-144, 151, 152 | USA |
| 168 | Large mirrors, outside | ||
| 170 | Cross-ply tires 6.00-15 | ||
| 172 | Steel-belted radial tires, 155 SR 15, tubeless | ||
| 173 | 155 SR 15 radial tyres | ||
| 179 | Front seat backrest lock from Chassis No. 117 000 001 | 111, 112, 115, 116 | |
| 183 | Hip belts for rear seats | ||
| 184 | Three-point safety belt - Front seatfrom Chassis No.January 1972 | 111, 113, 115, 117, 151 | not for USA, Canada |
| 185 | Three-point safety belt - Front seat from Chassis No.118 096 786 up to December 1971from Chassis No. 118 096 786fromChassis No. 111 2800 001 up to December 1971 | 113, 117, 151113, 117, 151111, 113 | USA, Canada, Peru |
| 185 | Three-point safety belt for front seat, lap belt forrearfrom Chassis No. January 1972 | 113, 117, 151 | USA |
| 186 | Lap belt - Rear seatfrom Chassis No. 118 096 786 up toDecember 1971from Chassis No. 118 096 786from Chassis No. January1972 | 113, 117, 151113, 117, 151111, 113, 115, 117,151 | USA, Canada, not for USA |
| 187 | Headlamps for left-handed trafficfrom Chassis No. 118000 001 | 111-118, 151,152 | left-handed traffic |
| 189 | Asymetric lights | ||
| 193 | Compliance with Japanese exhaust emission regulations | ||
| 197 | 45Ah 12v battery | ||
| 206 | Rear view mirror, inner, anti-dazzlefrom Chassis No.119 000 001 up to 110 3100 000from Chassis No. 111 2000 001 up to 1113200 000from Chassis No. 112 2000 001 | 113, 114, 117, 118, 151, 152113, 114, 117, 118; M1111-118; M 1 | |
| 208 | Vehicles with trailer from Chassis No. 112 2000 001. | 111-118, 151,152 | |
| 218 | Wheel trim rings from Chassis No. 117 000 001 up to 1191200 000 | 113, 114, 117, 118 | |
| 220 | Limited slip differential | 111-118, 141-144, 151, 152 | |
| 227 | Higher front seat backrest (head restraints) from Chassis No.118 000 001from Chassis No. 112 2000 001 | 113, 114, 117, 118, 151, 152; M 1111, 112, 115,116 | |
| 228 | Instrument panel cover padded from Chassis No. 119 000 001 upto 110 3100 000 from Chassis No. 111 2000 001 | 113, 117, 151113, 114, 117, 118; M 1, M 23, M108,M 110, M 602, M 603 | |
| 232 | Locking tonneau cover over front and rear seats | ||
| 240 | Engine with recessed pistons for low octanefuel(identification E in front of Engine No. for 37 bhp)fromChassis No. 116 000 001 up to 116 1021 300from Chassis No. 117 000 001up to 117 999 000from Chassis No. 118 000 001 up to 110 3100000(identification L in front of Engine No. for 40 bhp)fromChassis No. 117 000 001 up to 110 3100 000(identification AC in frontof Engine No. for 40 bhp)from Chassis No. 111 2000001(identification AF in front of Engine No. for 46 bhp)fromChassis No. 111 2000 001 | 113, 114, 117, 118, 141-144, 151, 152111, 112,115, 116;M 87: 113, 114, 117, 118, 151, 152M 52: 111, 112, 115,116;M 87: 113, 114, 117, 118, 151, 152113, 114, 117, 118,141-144, 151, 152M 52: 111, 112, 115, 116;M 87: 113, 114, 117,118, 151, 152113, 114, 117, 118, 141-144, 151, 152 | |
| 246 | Unknown | ||
| 248 | Ignition starter switch without steering lock from Chassis No. 110 2000 001 | 111-118, 141-144, 151, 152 | Export |
| 251 | 1700 twin-carburettor Type 4 engine | ||
| 258 | Adjustable front seat headrests (from 1977) | ||
| 261 | Additional outer rear view mirror, right, planefromChassis No. 118 000 001 | 151 | Export |
| 277 | High-back front seats | ||
| 282 | Sun visor (passenger's side) from Chassis No. 111 2000 001 | 111, 112, 115, 116 | |
| 286 | Unknown | 112 (S761: Jeans 1) | UK |
| 288 | Headlight washers | ||
| 289 | Shear bolt for steering column tube fixing | ||
| 290 | Mud flaps, rear | ||
| 307 | Unknown | ||
| 321 | Unknown - possibly Equipment for Great Britain | 112 (LEB) | UK |
| 341 | Equipment for France | ||
| 343 | Equipment for Sweden | ||
| 347 | Equipment for Italy | ||
| 348 | Equipment for Great Britain | ||
| 349 | Equipment for Great Britain | ||
| 350 | Equipment for USASeatbelts in frontMphspeedometerTwo locking doorsSealed-beam headlampsHazardWarning SystemWithout flasherLaminated WindscreenRamprotectionDrum brakeDual-circuit brake system12-volt-system(standard)12-volt-system (US-equipment) | ||
| 351 | Special Equipment for Foreign Market | ||
| 353 | Unknown Equipment package | ||
| 354 | Unknown Equipment package | ||
| 355 | Equipment for USASeatbelts in frontMphspeedometerSealed-beam headlampsHazard warning systemWithoutflasherLaminated windscreenRam protectionReversinglight12-volt system (standard)12-volt-system (US-equipment) | ||
| 356 | Equipment for Canada | ||
| 357 | Unknown | ||
| 358 | Equipment for Canada/US | ||
| 397 | Equipment for France | ||
| 400 | CKD - Complete Knocked Down Kit | ||
| 401 | CKD (completely knocked-down) production | ||
| 403 | CKD (completely knocked-down) production | ||
| 409 | Sports seats | ||
| 411 | CKD (completely knocked-down) production | ||
| 415 | CKD - Complete Knocked Down Kit | ||
| 442 | Unknown | ||
| 444 | 51/2J x 15 (Lemmerz) "Sports" wheels. | ||
| 445 | Equipment for Canada | ||
| 451 | CKD - Complete Knocked Down Kit | ||
| 491 | CKD - Complete Knocked Down Kit | ||
| 508 | Hinged side windows | ||
| 511 | Padded dasboard (Transporter) | ||
| 513 | Sump guard | ||
| 527 | Exhaust emission control systemup to Chassis No. 1113200 000 | 113, 114, 117, 118, 141-144, 151, 152M 87: 113, 114,117, 118, 151, 152M 88/M 610: 111, 112, 115, 116 | Japan, Sweden |
| 528 | Additional rear view mirror, outer, right, convex from Chassis No. 119 000 001 | 111, 113, 115, 117, 151 | |
| 531 | Stiffer rear torsion bars (swing axle models only) | ||
| 549 | 3-point seatbelts in front | ||
| 550 | Vented front apron (for air conditioner) | ||
| 551 | Halogen headlights | ||
| 555 | Light brown leatherette | ||
| 556 | Upholstery - leatherette | ||
| 559 | Apron, front with louvers for later installation of air conditioning system from Chassis No. 111 2000 001 | 113, 114, 117, 118, 151, 152 | |
| 560 | Steel sliding roof | ||
| 562 | Reclining seats | ||
| 563 | Folding arm-rest for back seat | Forums thread | |
| 565 | Sporty steering wheel | ||
| 568 | Tinted glass in side and rear windows | ||
| 570 | Texas Brown top | ||
| 571 | Rear fog light | ||
| 572 | Top cover Grey | 151, 152 | |
| 573 | Air-conditioning | ||
| 587 | Blaupunkt VW-Radio 'Hannover' (MW, LW, UKW) - 12 volt cars only. | ||
| 601 | De Luxe versionfrom Chassis No 118 000 001 up to 1181016 100 | 113, 114, 117, 118, 141-144, 151, 152 | |
| 602 | De Luxe versionfrom Chassis No. 118 000 001 up to 1181016 100from Chassis No. 111 2000 001 | 113, 114, 117, 118, 141-144, 151, 152113, 117 | USA, Canada |
| 603 | L-PacketM 054 Lockable glove compartment lid M 121 Two speed fresh air fanM 162 Rubber Bumper TrimsM 206 Rear view mirror, inner, anti-dazzleM 228 Padded dashboard with dual circuit brake failure warning lamp M 616 Back-up light in the brake/indicator lightplus:Make-up mirror in passenger sun visor Loop pile carpetingSecond (passenger side) door pocket, Second rear ashtrayAddition of L" to the engine lid badging." | 113, 117113, 114, 117, 118; M 1 | |
| 610 | 12 volt system up to Chassis No. 117 999 000 fromChassis No. 118 000 001 | 111-118, 141-144, 151, 152111, 112, 115, 116 | |
| 611 | 12 v system and sealed-beam headlights (vertical) and emergency light systemfrom Chassis No. 117 000 001 up to 117 999 000 from Chassis No. 118 000 001 without emergency light system | 111-118, 151, 152111, 112, 115, 116 | Export |
| 613 | 12 volt system/basic equipment fully suppressed up to Chassis No. 117 999 000 from Chassis No. 118 000 001 | 111-118113, 114, 117, 118;M 610: 111, 112, 115,116 | Police vehicles |
| 616 | Back-up light in the brake/indicator light from ChassisNo. 118 000 001 up to 110 3100 000 from Chassis No. 111 2000 001 | 113, 114, 117, 118, 151, 152113, 114, 117, 118 | |
| 617 | Water container with smaller airspaceand connectinghose to spare wheelfrom Chassis No. 118 000 001 up to 110 3100 000 | 111-118, 151, 152 | |
| 619 | Unknown | 112 (S761: Jeans 1) | UK |
| 622 | Cigarette lighter | ||
| 623 | Preparation for dual-battery system | ||
| 633 | Police wiring | ||
| 634 | Emergency Light 12 Volt | ||
| 649 | Additional with lap belt anchorage for third persons on rear bench | ||
| 652 | Interval relay -- for windshield wiperfrom Chassis No.112 2000 001 | 113, 114, 117, 118, 151, 152; M 1 | |
| 659 | Halogen fog lights | ||
| 663 | Integrated head restraints | ||
| 671 | Laminated thermal front windshield glass | ||
| 676 | Electric clock | ||
| 691 | Unknown | ||
| 694 | Unknown | ||
| 698 | Left Hand Drive ? | ||
| 699 | Unknown | ||
| 701 | Special Edition ' Velvet Red Beetle' | ||
| 705 | Air-conditioning | ||
| 707 | Unknown | ||
| 708 | Belgian Vorst production? | ||
| 714 | Special Edition (various) | ||
| 716 | Special Edition | ||
| 720 | Unknown | ||
| 726 | Special Equipment | ||
| 728 | Unknown | ||
| 731 | steel belted radial tires Michelin | ||
| 759 | Dual circuit brakes and disc brakes from Chassis No. 117000 001 up to 117 999 000 | 113, 114, 117, 118 | Scandinavia |
| 760 | Dual circuit brakes and drum brakesfrom Chassis No. 117000 001 up to 117 999 000 | M 87: 113, 114, 117, 118, 151, 152 | Scandinavia |
| 761 | Special Edition Jeans 74 | ||
| 766 | Unknown | ||
| 771 | Unknown | ||
| 785 | Special Sales 'Spring Mesenger' | ||
| 901 | Special finish of body | ||
| 902 | Special finish of side panels | ||
| 907 | Special color top material | ||
| 908 | With genuine leather material | ||
| 909 | With special leathette material | ||
| 910 | Velour Rug | ||
| 912 | Without type plate W. Germany | ||
| 918 | With leatherette instead of cloth material | ||
| 919 | Arm rest on rear seat | ||
| 920 | Unknown | ||
| 921 | Luggage compartment extended over rear seat bench | ||
| 922 | Illuminable clock in instrument panel | ||
| 924 | Tonneau Cover | ||
| 968 | Unknown | ||
| 976 | 41/2J x 15 (Lemmerz) "Sports" wheels. (style varied according to S option and recipient market) | ||
| Automatic transmission; 40 bhp enginefrom EngineNo. F 1 462 599 up to F 1 790 008from Engine No. F 1 790 009 up toF 2 200 000from Engine No. L 0 019 430 up to L 0 026 500 | M 59/M 87: 113, 114,117, 118, 151, 152M 87:113, 114, 117, 118, 151, 152;M 52/M 610: 111, 112, 115, 116M 240:113, 114, 117, 118,141-144, 151, 152 | ||
| Automatic transmission; 44 bhp enginefrom EngineNo. H 0 879 927 up to H 1 350 000from Engine No. H 5 077 366 up to H 5900 000from Engine No. AB 0 000 001from Engine No. AC 0000 001 | 113, 114, 117, 118, 141-144, 151, 152M 157: 113,114, 117, 118,141-144, 151, 152M 87: 113, 114, 117, 118, 151,152;M 52/M 610: 111, 112, 115, 116; M 1M 87/M 240: 113, 114, 117,118, 151, 152;M 52/M 240/M 610: 111, 112, 115, 116;M 1, M 87, M1/M 87/M 240 | ||
| Automatic transmission; 46 bhp enginefrom EngineNo. AF 0 000 001 | M 240: 113, 114, 117, 118,141-144, 151, 152 | ||
| Automatic transmission; 47 bhp enginefrom EngineNo. B 6 000 001 up to B 6 600 000 | M 157: 113, 114, 117, 118,141-144, 151, 152 | ||
| Automatic transmission; 48 bhp enginefrom EngineNo. AE 0 000 001from Engine No. AH 0 000 001 | M 26/M 157: 113, 114, 117, 118,141-144, 151,152M 27/M 27/M 157: 113, 114, 117, 118,141-144, 151, 152 | ||
| Automatic transmission; 50 bhp enginefrom EngineNo. AD 0 000 001 | 113, 114, 117, 118, 141-144, 151, 152 | ||
| Sealed-beam headlight (angled)With emergency lightsystemup to Chassis No. 117 000 001 up to 117 999 000 | 111-118, 151, 152 | Export except USA | |
| Sealed-beam headlight (vertical)up to Chassis No. 118000 001 up to 119 1200 000 | 111-118, 151, 152 | Export except USA | |
| Sealed-beam headlight (vertical)and back up lamps onbumperfrom Chassis No 110 2000 001 | 111-118, 151, 152 | ||
| Sealed-beam headlight (vertical)and back up lamps inthe brake/indicator lightfrom Chassis No 110 2000 001 | 113, 114, 117, 118, 151, 152 | ||
| A16 | Uknown | 111 (A761: Jeans I) | CH |
| A32 | Uknown | S728 (Marathon Beetle, 1300) | UK |
| A46 | Unknown | 112 (LEB) | UK |
| A46 | Unknown | 112 (LEB) | UK |
| D58 | M-package, Cannot be identified | ||
| Z 01 | Bad weather package - 45Ah battery, rear fog lamp, intermittent wiper switch, automatic wash/wipe, halogen fog light. | ||
| Z 05 (W 05) | M032 lockable fuel filler cap, M084 engine hood lock, M097 Blaupunkt 'Emden' radio, M102 heated rear window, M162 rubber bumper trims, M173 155 SR radial tyres, M206 rear view mirror, inner, anti dazzle, M616 back-up light in the brake/indicator light. | ||
| Z 06 | M040 Speedometer with fuel gauge, M 102 Heated Rear Window, M167 Passenger handhold and coat hook (roof edge), M206 Rear view mirror, inner, anti-dazzle, M 282 Passenger's Sun visorM 610 12 volt system for VW 1200 mit 34PS-Motor | ||
| Z**/W** | M407 twin reversing lights, M102 heated rear window, M121 fresh air fan in dashboard, M652 interval relay for windscreen wipers, M228 padded dasboard. |
This page last modified: 2026-07-17
